Enveloped in wild majesty, the Snow Whispers Round Neck Kaftan catches all gazes with it’s soft ivory leopard print defined with shades of midnight and swirls of mocha.
by Fmeaddons
Beach Cover Ups | Round neck kaftan – CAMILLA Womens
$ 117.00 $ 67.00
Enveloped in wild majesty, the Snow Whispers Round Neck Kaftan catches all gazes with it’s soft ivory leopard print defined with shades of midnight and swirls of mocha….
In stock
Be the first to review “Beach Cover Ups | Round neck kaftan – CAMILLA Womens”
You must be <a href="https://www.thegoaldesigner.com/my-account/">logged in</a> to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Clothing
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|---|
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
S/M | L/XL | XXL/3XL | |||||||
OS | 3XL/4XL | ||||||||
BUST | 30.7 | 32.7 | 34.6 | 36.6 | 38.6 | 40.6 | 43.5 | 48.4 | 51.6 |
WAIST | 24.0 | 26.0 | 28.0 | 29.9 | 31.9 | 33.9 | 36.8 | 41.3 | 44.5 |
HIP | 35.2 | 37.2 | 39.2 | 41.1 | 43.1 | 45.1 | 48.0 | 52.0 | 55.1 |
Shoes
CAMILLA SIZES | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|
AUSTRALIA | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
ITALY | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
US | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 |
FRANCE | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Dresses,Tops,Jackets
AU SIZE | TO FIT BUST | TO FIT WAIST | TO FIT HIP | SHOULDER | |
---|---|---|---|---|---|
4* | CM | 75 - 78 | 57 - 60 | 83 - 86 | 37.6 |
IN | 29.5 - 30.7 | 22.4 - 23.6 | 32.6 - 33.8 | 14.8 | |
6 | CM | 80 - 83 | 62 - 65 | 88 - 91 | 38.8 |
IN | 31.1 - 32.6 | 24.4 - 25.5 | 34.6 - 35.8 | 15.2 | |
8 | CM | 85 - 88 | 67 - 70 | 93 - 96 | 40 |
IN | 33.4 - 34.6 | 26.3 - 27.5 | 36.6 - 37.7 | 15.7 | |
10 | CM | 90 - 93 | 72 - 75 | 98 - 101 | 41.2 |
IN | 35.4 - 36.6 | 28.3 - 29.5 | 38.5 - 39.7 | 16.2 | |
12 | CM | 95 - 98 | 77 - 80 | 103 - 106 | 42.4 |
IN | 37.4 - 38.5 | 30.3 - 31.4 | 40.5 - 41.7 | 16.6 | |
14 | CM | 102 - 105.5 | 84 - 87.5 | 109 - 113.5 | 44.2 |
IN | 40.1 - 41.5 | 33 - 34.4 | 42.9 - 44.6 | 17.4 | |
16* | CM | 109 | 91 - 95 | 117 - 121 | 46 |
IN | 42.9 | 35.8 - 37.4 | 46 - 47.6 | 18.1 |
Pants
AU SIZE | TO FIT WAIST | TO FIT HIP | |
---|---|---|---|
4* | CM | 57 - 60 | 83 - 86 |
IN | 22.4 - 23.6 | 32.6 - 33.8 | |
6 | CM | 62 - 65 | 88 - 91 |
IN | 24.4 - 25.5 | 34.6 - 35.8 | |
8 | CM | 67 - 70 | 93 - 96 |
IN | 26.3 - 27.5 | 36.6 - 37.7 | |
10 | CM | 72 - 75 | 98 - 101 |
IN | 28.3 - 29.5 | 38.5 - 39.7 | |
12 | CM | 77 - 80 | 103 - 106 |
IN | 30.3 - 31.4 | 40.5 - 41.7 | |
14 | CM | 84 - 87.5 | 109 - 113.5 |
IN | 33 - 34.4 | 42.9 - 44.6 | |
16* | CM | 91 - 95 | 117 - 121 |
IN | 35.8 - 37.4 | 46 - 47.6 |
Skirts
AU SIZE | TO FIT WAIST | TO FIT HIP | |
---|---|---|---|
6 | CM | 62 - 65 | 88 - 91 |
IN | 24.4 - 25.5 | 34.6 - 35.8 | |
8 | CM | 67 - 70 | 93 - 96 |
IN | 26.3 - 27.5 | 36.6 - 37.7 | |
10 | CM | 72 - 75 | 98 - 101 |
IN | 28.3 - 29.5 | 38.5 - 39.7 | |
12 | CM | 77 - 80 | 103 - 106 |
IN | 30.3 - 31.4 | 40.5 - 41.7 | |
14 | CM | 84 - 87.5 | 109 - 113.5 |
IN | 33 - 34.4 | 42.9 - 44.6 |
Jumpsuits
AU SIZE | TO FIT BUST | TO FIT WAIST | TO FIT HIP | SHOULDER | |
6 | CM | 80 - 83 | 62 - 65 | 88 - 91 | 38.8 |
IN | 31.1 - 32.6 | 24.4 - 25.5 | 34.6 - 35.8 | 15.2 | |
8 | CM | 85 - 88 | 67 - 70 | 93 - 96 | 40 |
IN | 33.4 - 34.6 | 26.3 - 27.5 | 36.6 - 37.7 | 15.7> | |
10 | CM | 90 - 93 | 72 - 75 | 98 - 101 | 41.2 |
IN | 35.4 - 36.6 | 28.3 - 29.5 | 38.5 - 39.7 | 16.2 | |
12 | CM | 95 - 98 | 77 - 80 | 103 - 106 | 42.4 |
IN | 37.4 - 38.5 | 30.3 - 31.4 | 40.5 - 41.7 | 16.6 | |
14 | CM | 102 - 105.5 | 84 - 87.5 | 109 - 113.5 | 44.2 |
IN | 40.1 - 41.5 | 33 - 34.4 | 42.9 - 44.6 | 17.4 |
There are no reviews yet.